03/31/2004 COMPOSITE 891.80(-9.72) 2ND-BOARD 134.05(-0.75)
03/30/2004 COMPOSITE 901.52(1.94) 2ND-BOARD 134.80(-2.05)
03/30/2004 COMPOSITE 891.61(-7.97) 2ND-BOARD 135.19(-1.66)
03/29/2004 COMPOSITE 899.58(4.46) 2ND-BOARD 136.85(-1.62)
03/29/2004 COMPOSITE 889.82(-5.30) 2ND-BOARD 136.72(-1.75)
03/26/2004 COMPOSITE 895.12(4.98) 2ND-BOARD 138.47(-0.20)
03/26/2004 COMPOSITE 894.12(3.98) 2ND-BOARD 138.66(-0.01)
03/25/2004 COMPOSITE 890.14(-5.17) 2ND-BOARD 138.67(-1.95)
03/25/2004 COMPOSITE 894.06(-1.25) 2ND-BOARD 139.85(-0.77)
03/24/2004 COMPOSITE 895.31(-2.56) 2ND-BOARD 140.62(0.52)
03/24/2004 COMPOSITE 896.36(-1.51) 2ND-BOARD 139.89(-0.21)
03/23/2004 COMPOSITE 897.87(-11.09) 2ND-BOARD 140.10(-2.00)
03/23/2004 COMPOSITE 895.33(-13.63) 2ND-BOARD 139.50(-2.60)
03/22/2004 COMPOSITE 908.96(4.51) 2ND-BOARD 142.10(-1.09) .
03/22/2004 COMPOSITE 908.41(3.96) 2ND-BOARD 142.97(-0.22)
The GMBL
[?]
[random
go!]
Add me!
Search this site
or
the web
powered by FreeFind |
|